Examination Schedule for Oct-Dec 2009
(Note : For examination Programme, Click on Examination Name)
| Sr. No. | Name of Examination (for Examination programme, Click on Examination name) | Date of Examination | Last Date For acceptance forms by office of University | Examination Fee | Practical Fee |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | F.Y.B.A. | 05/11/2009 | 29/08/2009 | 150 | 50 |
| 2 | F.Y.B.Sc. | 05/11/2009 | 29/08/2009 | 160 | 50 |
| 3 | F.Y.B.Sc. (Home science) | 05/11/2009 | 29/08/2009 | 160 | 50 |
| 4 | F.Y.B.Com. | 05/11/2009 | 29/08/2009 | 150 | 50 |
| 5 | F.Y.B.B.A. | 05/11/2009 | 29/08/2009 | 750 | -- |
| 6 | F.Y.B.Pharm. | 05/11/2009 | 29/08/2009 | 900 | -- |
| 7 | F.Y.B.C.A. | 05/11/2009 | 29/08/2009 | 1300 | -- |
| 8 | First B.R.S. | 05/11/2009 | 29/08/2009 | 150 | 50 |
| 9 | Diploma Pharmacy -1 | 05/11/2009 | 29/08/2009 | 180 | 50 |
| 10 | Diploma Pharmacy -2 | 05/11/2009 | 29/08/2009 | 180 | 50 |
| 11 | T.Y.B.A. | 05/11/2009 | 29/08/2009 | 200 | 50 |
| 12 | T.Y.B.Sc. | 05/11/2009 | 29/08/2009 | 200 | 50 |
| 13 | T.Y.B.Com. | 05/11/2009 | 29/08/2009 | 200 | -- |
| 14 | T.Y.B.Sc. (Home Science) | 05/11/2009 | 29/08/2009 | 200 | 50 |
| 15 | T.Y.B.B.A. | 05/11/2009 | 29/08/2009 | 900 | -- |
| 16 | T.Y.B.Pharm. | 05/11/2009 | 29/08/2009 | 900 | -- |
| 17 | T.Y.B.C.A. | 05/11/2009 | 29/08/2009 | 1300 | -- |
| 18 | T.Y.B.R.S. | 05/11/2009 | 29/08/2009 | 200 | 50 |
| 19 | S.Y.B.A. | 05/11/2009 | 29/08/2009 | 160 | 50 |
| 20 | S.Y.B.Sc. | 05/11/2009 | 29/08/2009 | 160 | 50 |
| 21 | S.Y.B.Sc. (Home Science) | 05/11/2009 | 29/08/2009 | 160 | 50 |
| 22 | S.Y.B.Com. | 05/11/2009 | 29/08/2009 | 160 | 50 |
| 23 | S.Y.B.B.A. | 05/11/2009 | 29/08/2009 | 900 | -- |
| 24 | S.Y.B.Pharm. | 05/11/2009 | 29/08/2009 | 900 | -- |
| 25 | S.Y.B.R.S. | 05/11/2009 | 29/08/2009 | 160 | 50 |
| 26 | S.Y.B.C.A. | 05/11/2009 | 29/08/2009 | 1300 | -- |
| 27 | Forth B.Pharm. | 05/11/2009 | 29/08/2009 | 900 | -- |
| 28 | F.Y.L.L.B. (Monsoon) | 05/11/2009 | 29/08/2009 | 125 | -- |
| 29 | S.Y.L.L.B. (Monsoon) | 05/11/2009 | 29/08/2009 | 125 | -- |
| 30 | T.Y.L.L.B. (Monsoon) | 05/11/2009 | 29/08/2009 | 125 | -- |
| 31 | F.Y.L.L.B. (Winter) | 05/11/2009 | 29/08/2009 | 125 | -- |
| 32 | S.Y.L.L.B. (Winter) | 05/11/2009 | 29/08/2009 | 125 | -- |
| 33 | T.Y.L.L.B. (Winter) | 05/11/2009 | 29/08/2009 | 125 | -- |
| 34 | F.Y.L.L.B. (Full) | 05/11/2009 | 29/08/2009 | 250 | -- |
| 35 | S.Y.L.L.B. (Full) | 05/11/2009 | 29/08/2009 | 250 | -- |
| 36 | T.Y.L.L.B. (Full) | 05/11/2009 | 29/08/2009 | 250 | -- |
| 37 | M.Sc.(Sem -I) (Bio-Technology) | 26/11/2009 | 29/08/2009 | 400 | 250 |
| 38 | M.Sc.(Sem -III) (Bio-Technology) | 26/11/2009 | 29/08/2009 | 400 | 250 |
| 39 | F.Y B.D.S. | 05/11/2009 | 29/08/2009 | 1400 | 600 |
| 40 | S.Y B.D.S. | 05/11/2009 | 29/08/2009 | 1400 | 600 |
| 41 | T.Y .B.D.S. | 05/11/2009 | 29/08/2009 | 1400 | 600 |
| 42 | First Year Bachelor of Performing Arts | 05/11/2009 | 29/08/2009 | 1000 | 500 |
| 43 | Second Year Bachelor of performing Arts | 05/11/2009 | 29/08/2009 | 1000 | 500 |
| 44 | M.Pharm.(Sem - I,II,III) | 05/11/2009 | 29/08/2009 | 1400 | 700 |
Circular No. 114/2009
(Note : For examination Programme, Click on Examination Name)
| Sr. No. | Name of Examination (for Examination programme, Click on Examination name) | Date of Examination | Last Date For acceptance forms by office of University | Last Date For acceptance Late Fee with forms by office of University | Examination Fee | Practical Fee |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | B.E.(Sem -IV) (ATKT) | 16/11/2009 | 24/09/2009 | 05/10/2009 | 130/- | -- |
| 2 | B.E.(Sem -VI) (ATKT) | 16/11/2009 | 24/09/2009 | 05/10/2009 | 130/- | -- |
| 3 | B.E.(Sem -VIII) (ATKT) | 16/11/2009 | 24/09/2009 | 05/10/2009 | 180/- | -- |
| 4 | B.E.(Sem -III) (ATKT) | 23/11/2009 | 24/09/2009 | 05/10/2009 | 130/- | -- |
| 5 | B.E.(Sem -V) Regular | 23/11/2009 | 24/09/2009 | 05/10/2009 | 130/- | -- |
| 6 | B.E.(Sem -VII) Regular | 23/11/2009 | 24/09/2009 | 05/10/2009 | 180/- | -- |
| 7 | B.E. First Year- (ATKT) | 16/11/2009 | 24/09/2009 | 05/10/2009 | 180/- | -- |